Best Selling 1.6 Ton Mini Excavator EPA/Euro 5 1 Ton 2 Ton Crawler Excavators Hydraulic Agricultural Digger
$2,200.00
Description
Best Selling 1.6 Ton Mini Excavator EPA/Euro 5 1 Ton 2 Ton Crawler Excavators Hydraulic Agricultural Digger. Customizable Engine & Brand: Supports customization of Yanmar/Changchai engines and brand logos. High Monthly Capacity: Factory supports mass production with a capacity of 200+ units per month. 1-Year Comprehensive Warranty: Covers mechanical defects for 1 year or 1000 working hours. Premium Hydraulic System: Equipped with German MA brand continental hydraulic hoses for stability. Ergonomic Comfort Design: Features adjustable leather seats with seat belts and handrails. Low Fuel Consumption: Constant power control system reduces operating costs significantly. Flexible Customization: Accepts OEM, spare parts, and color customization with MOQ of 1 set. CE & ISO Certified: Meets international safety and quality standards with CE and ISO9001.
Specification
Overview
| After-sales Service | 1 Year |
|---|---|
| Type | Crawler Excavator |
| Usage | Mining Excavator, GM Excavator, Household Excavator |
| Bucket | Shovel |
| Transmission | Hydraulic Transmission |
| Drive Type | Internal Combustion Drive |
| Bucket Capacity | 0.1~0.5m³ |
| Size | Small-Scale |
| Certification | CE, ISO9001: 2000 |
| Condition | New |
| OEM | Accept |
| Spare Parts | According to Customer Requirements |
| Operating Weight | 800-3500 Kg |
| Engine | Yanmar /Changchai /Koop |
| Engine Type | Water Cooling/Air Cooled |
| Rated Power | 7.5-34kw |
| Transmission Type | Hydraulic/Mechanical |
| Max. Digging Radius | 2400-3860mm |
| Max. Digging Depth | 1200-2545mm |
| Max. Digging Height | 2350-4450mm |
| Max. Dumping Height | 1600-3050mm |
| Crawler Material | Rubber/Steel |
| Crawler Type | General/Telescopic |
| Operating System | Mechanical/Hydraulic Pilot |
| Closed Cab | Optional |
| Trademark | VOTE |
| Transport Package | Standard Exported Wooden Case/Bulk Case |
| Specification | Multiple models optional |
| Origin | China-Shandong |
| HS Code | 8429521200 |

Reviews
There are no reviews yet.