Engine Excavator Crawler Minibagger Excavator China 1.8 Ton 1800kg Diesel Mini 1.8 Ton Excavator
$2,200.00
Description
Engine Excavator Crawler Minibagger Excavator China 1.8 Ton 1800kg Diesel Mini 1.8 Ton Excavator. OEM and Customization: Supports brand, color, and engine customization with flexible options. High Production Capacity: Factory supports mass production of 200+ mini excavators per month. Strong Engine Performance: Features imported original engines with constant power control systems. Durable Hydraulic System: Uses German MA brand hoses with spring retainers for stable quality. 1-Year Warranty Coverage: Covers mechanical defects for 1 year or 1000 working hours. Low Operating Costs: Hydraulic medium design ensures excellent environmental performance. Comfortable Cabin Design: Equipped with adjustable leather seats, seat belts, and handrails. Easy Maintenance Access: Instrument cover is easy to disassemble for convenient component repair.
Specification
Overview
| After-sales Service | 1 Year |
|---|---|
| Type | Crawler Excavator |
| Usage | Mining Excavator, GM Excavator, Household Excavator |
| Bucket | Shovel |
| Transmission | Hydraulic Transmission |
| Drive Type | Internal Combustion Drive |
| Bucket Capacity | 0.1~0.5m³ |
| Size | Small-Scale |
| Certification | CE, ISO9001: 2000 |
| Condition | New |
| OEM | Accept |
| Spare Parts | According to Customer Requirements |
| Operating Weight | 800-3500 Kg |
| Engine | Yanmar /Changchai /Koop |
| Engine Type | Water Cooling/Air Cooled |
| Rated Power | 7.5-34kw |
| Transmission Type | Hydraulic/Mechanical |
| Max. Digging Radius | 2400-3860mm |
| Max. Digging Depth | 1200-2545mm |
| Max. Digging Height | 2350-4450mm |
| Max. Dumping Height | 1600-3050mm |
| Crawler Material | Rubber/Steel |
| Crawler Type | General/Telescopic |
| Operating System | Mechanical/Hydraulic Pilot |
| Closed Cab | Optional |
| Trademark | VOTE |
| Transport Package | Standard Exported Wooden Case/Bulk Case |
| Specification | Multiple models optional |
| Origin | China-Shandong |
| HS Code | 8429521200 |

Reviews
There are no reviews yet.